| PUT | /api/reports/{ReportId}/riskassessments/{RiskAssessmentId} | Update the comment of a Coruson Report Risk Assessment |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ReportId | path | Guid | Yes | The unique identifier of the report the risk assessment belongs to. |
| RiskAssessmentId | path | Guid | Yes | The unique identifier of the risk assessment to update. |
| Comment | query | string | No | The comment to set on the risk assessment. |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Version | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| StatusDescription | form | string | No | |
| ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /jsv/reply/UpdateReportRiskAssessmentComment HTTP/1.1
Host: platform.gaelenlighten.com
Content-Type: text/jsv
Content-Length: length
{
Version: 0,
Comment: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
StatusDescription: String,
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
}
}