| GET | /api/risks/riskmatrices | Query for Coruson Risk Matrices |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ReportId | query | Guid | No | Optional. When supplied, only risk matrices configured/available for this report are returned. |
| OrderBy | query | MatrixOrder | Yes | Property to order by in Ascending order. Default is 'Name'.Allowable Values
|
| OrderByDesc | query | MatrixOrder | Yes | Property to order by in Descending order.Allowable Values
|
| ThenBy | query | MatrixOrder | Yes | Second Property to order by in Ascending order. NOTE: If this value is the same as either the OrderBy or OrderByDesc values, then it will be ignored.Allowable Values
|
| ThenByDesc | query | MatrixOrder | Yes | Second Property to order by in Descending order. NOTE: If this value is the same as either the OrderBy or OrderByDesc values, then it will be ignored.Allowable Values
|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Skip | form | Integer | No | Number of items to skip before returning results. Minimum suitable value is 0 and is also the default value. |
| Take | form | Integer | No | Number of items to return per page. Must be a number in the range 1-100. Default value is 100. |
| OrderBy | form | Enum | No | Order By |
| OrderByDesc | form | Enum | No | Order By Descending |
| ThenBy | form | Enum | No | Then By |
| ThenByDesc | form | Enum | No | Then By Descending |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Version | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RiskMatrices | form | List<RiskMatrix> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TotalResults | form | int | No | |
| Skip | form | int | No | |
| Take | form | int | No | |
| Links | form | List<Link> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| StatusDescription | form | string | No | |
| ResponseStatus | form | ResponseStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| RequestUrl | form | string | No | |
| Method | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MatrixRevisionId | form | Guid | No | |
| MatrixId | form | Guid | No | |
| Name | form | string | No | |
| Description | form | string | No | |
| Revision | form | int | No | |
| Status | form | MatrixStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /json/reply/GetRiskMatrices HTTP/1.1
Host: platform.gaelenlighten.com
Content-Type: application/json
Content-Length: length
{"Skip":0,"Version":0,"Take":0,"OrderBy":"Default","OrderByDesc":"Default","ThenBy":"Default","ThenByDesc":"Default","ReportId":"00000000-0000-0000-0000-000000000000"}
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"RiskMatrices":[{"Name":"String","Description":"String","Revision":0,"Status":"Draft"}],"TotalResults":0,"StatusDescription":"String","Skip":0,"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"Take":0,"Links":[{"Name":"String","RequestUrl":"String","Method":"String"}]}