| GET | /api/reports/import/status/{importId} | Get the status of imported reports | Obtain a list of the reports that have been imported and the report number assigned to them |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ImportId | path | Guid | Yes | The Id of the imported reports job that was included in the response of the import reports request |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Version | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ImportedReports | form | Dictionary<Guid, string> | No | |
| TotalReportsImported | form | int | No | |
| TotalReports | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| StatusDescription | form | string | No | |
| ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /csv/reply/ImportReportsStatus HTTP/1.1
Host: platform.gaelenlighten.com
Content-Type: text/csv
Content-Length: length
{"Version":0}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"ImportedReports":{"00000000-0000-0000-0000-000000000000":"String"},"StatusDescription":"String","TotalReportsImported":0,"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"TotalReports":0}